| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| HS0995_map_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 13:24 | 205M | |
| HS0996_map_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 13:23 | 90M | |
| HS0997_2_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 11:47 | 186M | |
| HS0998_4_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 13:25 | 304M | |
| HS1032_2_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 11:50 | 280M | |
| HS1376_4_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 13:26 | 286M | |
| HS1413_map_lanes_FDR_mc_triangle_standard_step10.bw | 2010-06-29 11:51 | 244M | |
Unless otherwise specified, the files available here are covered under our data release policy.