ezh2_y641f_input

Mapping stats: 92% aligned (82.0M aligned out of 89.4M total)

Number of alignments in various mapping quality (MAPQ) intervals and number of unmapped sequences. The percentage and number of alignments in each category is given in brackets.

Mean Base Quality

Mean base quality of reads with low and high mapping quality.

Error Profile MAPQ >= 30

Mismatches Insertions Deletions

Error Profile MAPQ >= 20

Mismatches Insertions Deletions

Error Profile MAPQ >= 10

Mismatches Insertions Deletions

Error Profile MAPQ >= 3

Mismatches Insertions Deletions

Error Profile MAPQ < 3

Mismatches Insertions Deletions

Nucleotide Over-representation along read

Mer Q 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374
AAMAPQ >= 30 12.6 10.5 10.1 9.6 10.2 10.2 10.3 9.7 9.5 9.9 9.9 9.8 9.7 9.5 9.4 9.2 9.2 9.1 9.1 9.1 9.1 9.1 9.1 9.1 9.2 9.1 9.1 9.1 9.1 9.1 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.9 9.9 8.9 8.9 8.9 9.0 8.9 9.0 9.0 9.0 9.0 9.0 8.9 9.0 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9 9.0 8.9 8.9 8.9 9.0 9.0 9.0 8.9 9.0 9.0 9.0
AAMAPQ >= 20 12.4 10.4 9.7 9.0 9.9 10.0 10.0 9.3 8.9 9.6 9.9 9.6 9.3 9.1 9.3 9.2 8.8 8.7 8.6 8.7 8.8 8.7 8.8 8.8 9.1 9.0 8.8 8.8 8.8 8.8 8.8 8.5 8.7 8.8 8.6 8.7 8.8 8.8 8.7 8.7 10.5 10.3 8.6 8.6 8.6 8.8 8.8 8.9 9.2 8.9 8.9 9.1 8.7 8.9 9.0 9.0 9.0 8.8 8.9 9.1 9.1 9.3 9.1 9.2 9.3 9.0 9.2 9.2 9.2 9.2 8.9 8.8 8.8 8.7
AAMAPQ >= 10 11.2 9.5 8.6 7.8 9.0 9.0 8.9 8.1 8.0 8.9 9.1 8.7 8.3 7.9 8.0 8.4 7.9 7.8 7.6 7.8 7.8 7.8 7.9 7.9 8.3 8.0 7.8 7.9 7.8 7.7 7.7 7.5 7.7 8.0 7.7 7.9 8.1 8.0 8.0 7.9 9.1 8.9 7.7 7.9 7.7 8.2 8.1 7.9 8.2 8.3 8.2 8.3 8.0 8.2 8.1 8.3 8.5 8.2 8.3 8.6 8.6 8.9 8.6 8.6 8.6 8.5 8.8 8.8 8.7 8.8 8.7 9.0 9.1 9.0
AAMAPQ >= 3 10.9 9.2 8.6 8.0 8.9 8.9 8.9 8.5 9.1 9.4 9.3 9.1 8.5 8.4 8.1 8.6 8.2 7.9 7.7 7.9 7.9 8.1 7.8 7.7 8.1 7.7 7.8 7.8 8.0 8.0 8.2 8.1 8.2 8.3 8.1 8.1 8.5 8.4 8.1 8.0 9.1 9.1 7.7 7.8 8.0 8.7 8.6 8.6 8.4 8.5 8.5 8.5 8.4 8.4 8.4 8.5 8.5 8.3 8.2 8.5 8.6 9.0 9.0 8.9 8.6 8.6 8.8 8.8 8.9 9.1 8.9 9.0 9.2 8.9
AAMAPQ < 3 12.1 10.4 9.5 8.6 9.6 9.8 9.8 9.0 8.7 9.5 9.9 9.6 9.3 9.0 9.2 9.3 8.8 8.7 8.4 8.7 8.7 8.6 8.8 8.8 9.0 8.9 8.7 8.9 8.8 8.7 8.9 8.6 8.7 8.8 8.6 8.8 8.9 8.9 8.8 8.8 9.5 9.4 8.6 8.7 8.6 8.9 8.8 8.6 8.8 8.8 8.8 8.9 8.7 8.9 8.9 9.0 9.0 8.9 8.9 9.0 9.0 9.2 9.0 9.1 9.1 9.0 9.3 9.3 9.2 9.3 9.0 9.1 9.2 9.0
AAUnmapped 14.1 11.5 10.1 9.2 11.0 11.4 16.4 10.2 9.6 10.6 11.2 10.9 10.6 10.5 11.1 10.9 10.6 10.2 9.8 10.4 10.7 10.4 10.2 15.1 11.0 11.1 10.6 10.4 10.1 10.6 10.9 10.5 10.3 10.1 10.5 10.7 10.6 10.5 10.2 10.7 8.5 8.3 10.4 10.1 10.5 10.7 9.9 9.7 10.5 10.4 10.5 10.5 10.1 9.9 10.2 10.4 10.2 9.9 9.5 9.9 10.1 9.8 9.5 9.2 9.5 9.6 14.3 14.2 13.9 14.1 13.9 13.2 12.6 11.9
ACMAPQ >= 30 5.1 4.7 5.1 5.2 5.7 5.2 5.3 4.9 4.8 5.0 5.0 5.0 5.1 5.1 5.1 5.2 5.2 5.1 5.1 5.1 5.2 5.1 5.1 5.1 5.1 5.2 5.1 5.1 5.1 5.1 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 4.3 6.2 5.2 5.2 5.2 5.2 5.2 5.1 5.2 5.2 5.2 5.2 5.2 5.2 5.3 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.1 5.1 5.1 5.1 5.1
ACMAPQ >= 20 5.2 4.7 5.0 5.1 5.6 5.0 5.2 4.8 4.8 4.8 4.8 5.1 5.0 5.1 5.2 5.2 5.1 5.3 5.1 5.1 5.1 5.1 5.1 5.0 4.9 5.2 5.0 4.9 5.0 5.1 5.1 5.2 5.0 5.2 4.9 5.2 5.1 5.2 5.2 5.2 3.6 7.1 5.2 4.9 5.2 5.0 5.1 4.9 5.1 5.3 5.1 5.2 5.0 5.1 5.4 5.5 5.1 5.2 5.2 5.1 5.2 5.1 5.1 5.1 5.1 5.0 5.1 5.1 5.0 5.0 5.0 5.0 5.0 4.9
ACMAPQ >= 10 4.8 4.3 4.8 4.8 5.4 4.8 5.1 4.5 4.6 4.7 4.8 4.8 5.0 5.1 5.1 5.0 5.1 4.9 4.7 4.9 5.1 4.8 4.8 4.7 4.9 4.9 4.8 4.7 4.7 5.0 4.9 5.1 4.9 4.9 4.8 5.0 4.9 4.9 5.0 4.9 4.3 6.2 4.9 4.7 4.9 4.7 5.0 4.7 5.0 5.1 4.8 5.1 4.8 4.9 5.0 5.0 5.0 5.2 5.2 5.2 5.4 5.1 5.2 5.1 5.2 5.1 4.9 5.0 5.0 4.9 5.0 4.9 4.9 5.1
ACMAPQ >= 3 4.8 4.5 5.0 5.2 5.6 5.1 5.4 4.7 5.1 5.0 5.4 5.2 5.2 5.2 5.5 5.1 5.4 5.2 5.0 5.1 5.5 5.2 5.2 5.1 5.3 5.3 5.2 5.1 5.1 5.3 5.2 5.5 5.2 5.2 5.0 5.4 5.1 5.4 5.3 5.1 4.5 6.4 5.2 5.1 5.1 5.1 5.3 5.1 5.3 5.1 5.1 5.4 4.9 5.1 5.0 5.0 5.2 5.4 5.3 5.3 5.4 5.2 5.3 5.3 5.4 5.3 5.1 5.3 5.2 5.0 5.3 5.0 5.4 5.3
ACMAPQ < 3 4.8 4.4 4.9 4.9 5.3 4.8 5.1 4.6 4.7 4.7 4.8 4.8 4.9 4.9 5.0 4.9 5.1 5.0 4.9 4.9 4.9 4.8 4.9 4.8 4.9 4.9 4.9 4.9 4.9 5.0 4.9 5.0 4.9 4.9 4.9 5.0 4.9 5.0 5.1 5.0 4.2 5.8 5.0 4.8 5.0 4.9 5.0 4.9 5.0 5.1 4.9 5.1 4.9 5.0 5.0 5.1 5.0 5.2 5.2 5.2 5.1 5.0 5.0 5.1 5.0 5.0 4.9 5.0 4.9 4.9 4.9 4.9 5.0 5.0
ACUnmapped 5.0 4.2 4.4 4.2 5.0 4.4 4.4 4.5 4.1 4.2 4.3 4.4 4.4 4.1 4.8 4.5 4.5 4.7 4.5 4.5 4.5 4.6 4.4 4.2 4.1 4.9 4.5 4.5 4.4 4.5 4.6 4.6 9.3 4.5 4.4 4.5 4.4 4.4 4.4 4.4 3.4 3.6 4.4 4.2 4.4 4.2 4.0 3.7 4.4 4.3 4.1 4.1 4.1 4.0 4.3 4.4 4.1 4.2 4.1 4.1 4.1 4.0 3.9 3.8 3.8 3.9 3.7 3.7 3.5 3.7 3.6 3.8 3.5 3.5
AGMAPQ >= 30 10.5 7.3 7.1 7.9 7.8 7.4 6.5 6.6 6.6 6.9 7.0 7.0 7.0 7.1 7.2 7.2 7.3 7.3 7.3 7.3 7.3 7.2 7.3 7.3 7.3 7.3 7.3 7.4 7.3 7.4 7.3 7.3 7.4 7.3 7.4 7.4 7.4 7.3 7.4 7.3 6.1 7.9 7.3 7.4 7.3 7.4 7.4 7.4 7.5 7.4 7.4 7.3 7.4 7.4 7.4 7.3 7.3 7.4 7.3 7.4 7.4 7.4 7.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.5 7.4 7.4 7.4
AGMAPQ >= 20 10.4 7.1 6.8 7.6 7.4 7.1 6.4 6.4 6.3 6.6 7.0 6.6 6.8 6.9 6.8 6.9 7.2 7.0 6.9 6.9 6.9 6.9 7.2 7.0 7.2 7.3 7.0 7.4 7.1 7.3 7.0 7.1 7.4 6.9 7.4 7.1 7.0 7.0 6.9 7.0 4.9 8.1 6.8 7.2 6.9 7.0 7.0 7.2 7.4 7.1 7.1 6.8 7.0 7.0 7.3 6.8 7.0 7.0 6.9 7.1 6.9 7.0 7.0 6.9 7.0 7.3 6.9 7.1 7.0 7.2 7.7 7.6 7.2 7.2
AGMAPQ >= 10 10.3 6.9 6.4 7.4 7.3 6.8 6.2 6.1 6.1 6.6 6.7 6.5 6.5 6.7 6.6 6.5 6.6 7.0 6.7 6.8 6.8 6.7 7.4 6.9 7.1 7.2 6.8 7.3 7.0 7.2 6.5 6.8 6.8 6.6 6.8 6.9 6.8 6.6 6.6 6.8 5.6 7.5 6.5 7.0 6.7 6.8 7.0 6.8 7.0 6.9 6.9 6.6 6.9 7.0 7.1 6.7 6.7 6.8 6.6 6.9 6.8 6.8 6.7 6.7 6.8 6.8 6.9 7.0 6.9 6.9 7.0 7.2 7.0 7.0
AGMAPQ >= 3 10.1 6.8 6.3 7.2 7.3 6.8 6.5 6.1 6.3 6.8 7.0 6.9 6.9 6.9 7.0 6.9 7.2 7.5 6.9 7.0 7.0 7.1 7.7 7.2 6.9 7.1 6.9 7.1 7.1 7.2 6.7 7.3 7.2 6.8 7.1 6.8 6.8 6.8 6.7 6.7 5.3 7.3 6.4 6.8 6.6 6.8 7.1 6.9 7.4 7.0 6.9 7.0 6.8 7.5 7.1 7.1 6.7 7.0 6.9 7.0 7.0 6.7 7.0 6.9 7.0 7.1 7.1 7.0 7.0 7.0 7.6 7.3 7.1 6.7
AGMAPQ < 3 9.8 6.7 6.6 7.3 7.1 6.8 6.1 6.0 6.1 6.4 6.6 6.5 6.6 6.7 6.6 6.7 6.7 6.9 6.5 6.5 6.6 6.6 6.9 6.6 6.6 6.7 6.7 6.9 6.8 6.7 6.5 6.8 6.7 6.7 6.7 6.7 6.6 6.7 6.5 6.7 5.6 7.1 6.5 6.7 6.6 6.6 6.7 6.6 6.9 6.6 6.8 6.5 6.7 6.7 6.8 6.6 6.6 6.7 6.6 6.8 6.6 6.7 6.6 6.6 6.7 6.8 6.6 6.9 6.7 6.8 7.0 6.9 6.8 6.7
AGUnmapped 9.0 5.9 5.8 5.9 6.3 6.1 5.8 10.5 5.3 10.7 6.0 5.8 6.0 6.4 6.1 6.0 6.0 11.0 5.9 5.9 11.1 6.0 6.1 5.9 6.4 6.4 6.0 6.3 6.1 6.1 11.0 6.0 6.1 6.1 6.2 6.1 5.9 6.1 10.9 6.1 9.1 4.7 6.0 6.0 5.9 6.0 5.7 5.7 6.4 6.2 6.3 6.0 6.2 6.1 6.3 6.4 6.4 6.5 6.5 6.7 6.7 7.0 7.0 7.0 7.3 7.5 7.5 7.8 7.8 8.0 8.4 8.6 8.5 8.6
ATMAPQ >= 30 12.8 8.1 9.6 7.6 8.0 8.0 8.3 7.9 7.3 7.5 7.4 7.4 7.3 7.2 7.3 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.0 7.1 7.1 7.0 7.1 7.0 7.0 7.0 7.0 7.0 7.1 7.1 7.1 7.1 5.8 8.4 7.1 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.9 7.0 7.0 6.9 7.0 7.0 7.0 7.0 6.9 7.0 7.0 6.9 7.0 7.0 7.0 6.9 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
ATMAPQ >= 20 13.0 8.3 9.4 7.7 7.7 8.5 8.6 7.9 7.3 7.3 7.7 7.8 7.5 7.3 7.3 7.6 7.2 7.4 7.5 7.3 7.5 7.4 7.2 7.4 7.0 7.3 7.3 7.1 7.3 7.1 7.2 7.3 7.0 7.3 6.9 7.2 7.4 7.2 7.2 7.3 5.0 9.6 7.1 6.9 7.2 7.1 7.2 6.8 6.8 7.4 7.0 7.2 7.2 6.8 6.8 7.7 7.1 7.2 6.9 7.2 7.3 7.0 7.3 7.1 7.2 7.1 7.2 7.3 7.0 7.3 7.2 7.7 7.7 7.5
ATMAPQ >= 10 12.4 8.4 9.2 7.5 7.3 8.3 8.5 7.6 7.0 6.9 8.0 7.9 7.3 7.3 7.0 7.5 7.5 7.2 7.4 7.3 7.3 7.2 7.0 7.4 6.9 7.1 7.3 7.2 7.3 7.2 7.1 7.3 7.3 7.3 7.1 7.1 7.5 7.4 7.3 7.4 6.1 8.6 7.2 7.0 7.4 7.2 7.4 7.0 6.9 7.6 7.3 7.1 7.3 6.8 7.5 7.3 7.1 7.5 6.9 7.2 7.4 7.1 7.4 7.1 7.0 7.2 6.9 7.4 6.8 6.9 7.2 7.2 7.4 7.1
ATMAPQ >= 3 12.2 8.1 9.0 7.3 7.5 7.7 7.9 7.3 6.5 7.1 7.2 7.3 7.0 6.8 6.7 6.9 7.0 6.9 6.7 6.9 6.8 6.9 6.9 6.7 6.6 7.0 6.6 7.0 6.8 6.7 6.9 6.9 6.9 6.9 6.8 7.0 7.0 7.3 7.1 7.2 5.8 8.4 6.9 6.7 6.6 6.7 6.6 6.8 6.8 7.1 6.8 6.8 6.7 6.6 6.9 6.8 7.1 7.2 6.8 6.9 7.0 6.9 7.0 6.9 6.9 6.8 6.7 7.0 6.6 6.8 7.1 7.0 7.1 7.1
ATMAPQ < 3 13.5 9.0 9.9 8.0 8.1 9.0 9.1 8.3 7.6 7.5 8.4 8.1 7.8 7.7 7.4 8.1 7.9 7.7 8.0 7.8 8.0 8.1 7.6 8.2 7.7 7.7 8.0 7.8 7.9 7.8 7.7 8.1 7.9 7.8 7.7 7.7 8.1 7.8 7.8 7.8 6.4 8.9 7.8 7.6 8.0 7.8 8.1 7.6 7.5 8.1 7.9 7.7 7.9 7.5 8.0 7.9 7.7 8.0 7.6 7.8 7.9 7.5 7.8 7.6 7.8 7.7 7.6 8.0 7.6 7.8 7.9 7.7 8.0 7.7
ATUnmapped 15.1 14.4 10.3 7.7 8.6 9.8 9.5 9.4 7.9 7.9 8.9 8.7 8.3 7.2 8.2 8.7 8.3 8.1 7.6 7.5 8.3 8.6 7.8 7.5 11.9 8.8 8.2 7.8 7.4 7.4 8.4 8.3 7.8 7.5 7.2 8.3 8.1 7.7 7.3 7.3 6.2 6.6 12.8 7.2 7.5 8.2 7.7 7.0 7.6 12.5 8.2 8.0 7.8 7.2 7.4 8.5 8.2 7.9 7.5 7.5 8.4 8.1 7.9 7.4 7.5 8.2 8.1 7.8 7.3 7.4 8.0 8.2 7.4 6.9
CAMAPQ >= 30 8.0 5.1 7.0 7.8 7.0 7.6 6.5 7.3 7.5 7.4 7.2 7.3 7.4 7.4 7.5 7.5 7.5 7.5 7.5 7.6 7.5 7.5 7.5 7.6 7.5 7.5 7.5 7.6 7.5 7.6 7.6 7.6 7.6 7.5 7.6 7.6 7.6 7.6 7.6 7.6 8.1 6.2 7.6 7.6 7.6 7.6 7.6 7.7 7.6 7.5 7.6 7.5 7.6 7.7 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.5 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6
CAMAPQ >= 20 8.1 5.2 7.0 7.7 7.3 7.8 6.5 7.3 7.6 7.8 7.3 7.2 7.5 7.6 7.7 7.5 7.6 7.4 7.8 7.8 7.6 7.4 7.6 7.8 7.7 7.5 7.6 7.5 7.5 7.6 7.7 7.7 7.7 7.2 7.8 7.6 7.7 7.6 7.7 7.7 8.7 5.2 7.6 7.7 7.7 7.9 7.6 7.6 7.5 7.4 7.7 7.5 7.6 7.7 7.7 7.4 7.5 7.5 7.8 7.9 7.6 7.6 7.5 7.6 7.6 7.5 7.4 7.6 7.7 7.7 7.7 7.4 7.6 7.5
CAMAPQ >= 10 8.4 5.2 7.2 8.0 7.4 7.9 6.4 7.6 7.8 8.3 7.7 7.5 7.7 7.6 7.9 7.6 7.7 7.7 8.0 7.9 7.6 7.6 7.8 8.1 7.7 7.9 7.7 7.8 8.0 7.8 8.1 8.0 7.9 7.7 8.3 8.2 8.1 8.0 8.0 8.0 8.4 6.3 7.8 7.8 8.1 8.0 7.6 8.0 8.0 7.7 7.8 7.6 7.8 8.1 7.9 7.8 7.8 7.9 8.0 8.2 7.8 8.0 7.7 8.0 7.8 7.8 8.0 7.7 7.8 7.8 8.0 7.9 8.0 7.7
CAMAPQ >= 3 8.5 5.2 7.6 8.0 7.5 8.1 6.7 8.1 8.0 8.4 7.8 7.7 7.8 7.4 8.0 7.7 7.8 7.6 7.8 7.9 7.9 7.8 7.8 8.0 7.7 7.9 7.9 8.0 8.1 8.1 8.5 8.1 8.0 7.7 8.3 8.0 8.3 7.8 7.8 7.9 8.4 6.1 7.7 7.5 8.1 7.8 7.9 7.9 7.9 7.5 7.9 7.3 7.9 7.9 7.6 7.6 7.7 7.7 7.7 7.9 7.6 7.9 7.4 7.6 7.6 8.0 7.9 7.6 7.8 7.9 7.7 7.6 7.8 7.9
CAMAPQ < 3 8.3 5.3 7.2 8.0 7.5 8.1 6.6 7.6 7.8 8.2 7.6 7.5 7.5 7.6 7.9 7.7 7.5 7.7 7.9 7.8 7.8 7.6 7.7 7.8 7.6 7.8 7.9 7.7 7.8 7.8 8.1 7.9 7.9 7.7 7.9 8.0 7.9 7.7 7.9 7.8 8.2 6.3 7.7 7.9 7.9 7.9 7.6 7.8 8.0 7.8 7.8 7.6 7.8 7.9 7.9 7.7 7.9 7.8 8.0 8.1 7.8 7.8 7.7 7.8 7.8 7.8 8.0 7.7 7.8 7.7 7.8 7.8 7.8 7.7
CAUnmapped 7.3 4.8 5.6 6.6 7.1 7.2 5.8 5.8 6.7 7.3 6.6 6.4 6.2 6.8 6.6 6.7 11.5 6.2 6.9 12.2 6.9 6.4 6.3 6.7 7.3 6.2 6.6 6.3 6.6 7.2 6.8 6.5 6.4 6.5 7.1 6.7 6.5 6.2 6.6 7.0 5.2 4.7 6.1 6.6 6.9 6.7 5.6 5.7 6.0 6.8 6.4 6.1 5.9 6.3 6.9 6.3 6.2 5.9 6.4 6.9 6.4 6.0 5.8 6.2 6.6 6.1 5.9 5.6 6.0 6.3 6.2 5.7 5.7 6.1
CCMAPQ >= 30 4.6 4.0 4.6 3.9 4.5 4.9 5.1 5.3 5.0 5.0 5.1 5.2 5.3 5.6 5.5 5.5 5.6 5.7 5.6 5.6 5.6 5.6 5.6 5.5 5.5 5.5 5.6 5.6 5.5 5.5 5.5 5.6 5.6 5.6 5.6 5.5 5.6 5.6 5.6 5.5 4.6 4.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.7 5.6 5.6 5.6 5.7 5.6 5.7 5.7 5.7 5.6 5.7 5.7 5.7 5.6 5.7 5.7 5.7 5.6 5.6 5.6 5.6 5.6
CCMAPQ >= 20 4.4 3.8 4.4 4.1 4.6 4.9 5.0 5.3 5.2 5.1 5.0 4.9 5.1 5.5 5.3 5.5 5.4 5.4 5.7 5.7 5.5 5.5 5.5 5.4 5.4 5.3 5.6 5.5 5.4 5.5 5.4 5.4 5.4 5.5 5.5 5.3 5.5 5.5 5.6 5.5 3.7 3.7 5.7 5.6 5.6 5.7 5.5 5.5 5.5 5.6 5.6 5.5 5.7 5.6 5.6 5.4 5.5 5.6 5.7 5.8 5.6 5.6 5.7 5.8 5.7 5.5 5.5 5.7 5.7 5.6 5.3 5.3 5.5 5.7
CCMAPQ >= 10 4.8 4.2 4.9 4.6 5.0 5.2 5.4 5.8 5.8 5.7 5.4 5.3 5.3 6.3 5.9 6.0 6.3 6.3 6.3 6.2 6.1 6.2 6.0 5.8 6.1 6.0 6.3 6.2 5.8 6.0 6.0 6.0 6.2 6.3 6.4 6.1 6.4 6.1 6.1 6.1 5.1 5.2 6.5 6.5 6.6 6.7 6.4 6.4 6.4 6.4 6.1 6.0 6.4 6.2 6.2 6.2 6.3 6.2 6.5 6.5 6.1 6.2 6.5 6.5 6.3 6.4 6.4 6.3 6.4 6.3 6.1 6.3 6.4 6.6
CCMAPQ >= 3 4.8 4.3 5.0 4.7 5.1 5.3 5.7 6.3 6.0 5.8 5.5 5.4 5.4 6.3 6.0 6.3 6.3 6.5 6.4 6.3 6.2 6.2 6.0 6.1 6.3 6.2 6.3 6.3 6.0 6.2 5.9 6.0 6.2 6.4 6.5 6.3 6.1 6.0 6.2 6.1 5.0 5.2 6.7 7.0 6.9 7.2 6.8 6.8 6.8 6.8 6.4 6.5 6.4 6.2 6.2 6.2 6.3 6.1 6.4 6.3 6.1 6.0 6.0 6.2 6.2 6.2 6.2 6.2 6.2 6.1 6.0 6.3 6.7 6.9
CCMAPQ < 3 4.6 3.8 4.6 4.4 4.8 4.9 5.1 5.4 5.4 5.2 5.1 5.0 5.1 5.7 5.6 5.5 5.6 5.7 5.7 5.6 5.6 5.5 5.5 5.5 5.6 5.5 5.6 5.5 5.4 5.6 5.5 5.4 5.5 5.6 5.7 5.5 5.5 5.4 5.5 5.6 4.5 4.5 5.7 5.8 5.7 5.7 5.7 5.8 5.7 5.6 5.6 5.5 5.7 5.6 5.6 5.6 5.5 5.6 5.7 5.7 5.6 5.6 5.7 5.7 5.6 5.7 5.6 5.6 5.6 5.5 5.6 5.6 5.7 5.8
CCUnmapped 3.6 3.0 3.5 3.7 4.0 3.9 3.6 4.0 4.6 4.2 3.9 3.7 4.2 4.4 4.1 4.2 4.0 4.4 4.9 4.6 4.3 4.0 4.4 4.8 4.1 3.9 4.2 9.4 4.9 4.6 4.4 4.1 4.5 9.8 4.7 4.4 4.3 4.6 5.1 4.9 3.4 3.2 4.8 5.2 5.0 4.8 4.3 4.4 5.0 5.1 5.0 4.8 10.0 5.5 4.9 4.8 4.4 4.8 5.2 4.9 4.6 4.4 4.7 5.2 4.7 4.4 4.2 4.5 4.9 4.5 4.1 3.9 4.4 4.9
CGMAPQ >= 30 0.7 0.5 0.6 0.9 0.9 1.0 0.8 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.0 1.0 1.0 1.1 1.0 1.0 0.9 1.0 1.1 1.0 1.0 1.0 1.0 1.1 1.0 1.1 1.1 1.0 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.1 1.0 1.0 1.1 1.2 1.0 1.0 1.0 1.0 1.1 1.1 1.0 1.0
CGMAPQ >= 20 1.1 0.8 1.0 1.5 1.4 1.6 1.2 1.7 1.8 1.6 1.8 1.5 1.5 1.7 1.6 1.6 2.2 1.6 1.5 1.5 1.7 1.6 1.6 1.5 1.7 1.5 1.5 1.5 1.6 1.6 1.6 1.7 2.0 1.7 2.2 1.7 1.6 1.6 1.7 1.7 1.4 1.2 1.6 2.0 1.6 1.6 1.5 1.7 2.0 1.7 1.8 1.9 1.6 1.7 2.4 2.5 1.6 1.7 1.6 1.6 1.6 1.7 1.7 1.6 1.7 2.1 1.6 1.6 1.6 1.6 2.1 1.8 1.7 1.8
CGMAPQ >= 10 1.4 0.9 1.2 2.0 1.9 2.1 1.5 2.2 2.2 1.9 1.9 1.8 2.0 2.0 2.0 2.2 1.9 1.9 2.0 2.1 2.0 2.1 2.1 2.0 1.9 2.0 1.9 1.9 1.9 2.0 1.9 2.2 2.0 1.9 2.2 2.0 2.0 2.0 2.0 2.2 1.7 1.7 2.0 2.0 2.0 1.9 1.9 2.0 2.0 1.9 2.0 2.0 2.0 2.2 2.1 2.1 2.0 2.1 2.1 2.1 2.0 2.1 1.9 2.0 2.1 2.0 2.0 2.0 2.0 2.0 2.1 1.9 1.8 2.0
CGMAPQ >= 3 1.2 0.8 1.0 1.4 1.6 1.6 1.3 1.9 1.6 1.3 1.5 1.5 1.5 1.5 1.6 1.6 1.5 1.6 1.6 1.8 1.8 1.9 1.8 1.7 1.6 1.6 1.6 1.7 1.8 1.7 1.7 1.7 1.8 1.5 1.8 1.8 1.7 1.8 1.8 1.8 1.5 1.4 1.6 1.7 1.6 1.6 1.6 1.6 1.7 1.7 1.7 1.7 1.8 2.0 1.8 1.9 1.6 1.6 1.6 1.6 1.6 1.7 1.6 1.5 1.6 1.6 1.7 1.6 1.7 1.6 1.6 1.5 1.4 1.7
CGMAPQ < 3 1.2 0.8 1.0 1.7 1.5 1.7 1.2 1.8 1.9 1.7 1.6 1.6 1.6 1.8 1.7 1.7 1.7 1.6 1.7 1.7 1.7 1.8 1.7 1.7 1.7 1.8 1.7 1.6 1.7 1.7 1.7 1.8 1.7 1.7 1.9 1.8 1.7 1.7 1.8 1.8 1.5 1.4 1.7 1.7 1.7 1.7 1.7 1.8 1.8 1.7 1.7 1.7 1.8 1.8 1.8 1.8 1.6 1.7 1.7 1.7 1.7 1.8 1.7 1.7 1.8 1.8 1.7 1.7 1.7 1.7 1.8 1.6 1.6 1.7
CGUnmapped 1.0 0.7 0.9 6.3 1.3 1.4 1.5 1.5 1.6 1.5 1.5 6.3 1.4 2.2 1.6 1.4 1.5 1.4 1.5 1.5 1.6 1.3 1.5 1.5 2.3 1.5 1.4 1.5 6.6 1.6 1.5 1.5 1.6 1.7 6.7 1.6 1.5 1.5 1.7 1.6 1.8 1.3 1.5 1.7 1.6 1.7 6.5 1.8 2.0 1.8 1.8 1.8 1.8 6.9 2.1 2.2 1.9 2.0 2.1 2.2 2.2 2.3 2.4 2.5 2.7 2.8 2.7 2.9 3.2 3.2 3.5 3.5 3.6 3.7
CTMAPQ >= 30 10.1 5.7 6.7 6.7 6.3 7.3 7.2 7.7 7.0 7.1 7.1 7.2 7.2 7.1 7.3 7.1 7.1 7.2 7.2 7.2 7.3 7.3 7.2 7.2 7.3 7.2 7.3 7.3 7.2 7.2 7.2 7.3 7.3 7.2 7.2 7.2 7.2 7.3 7.3 7.3 5.9 6.0 7.3 7.3 7.3 7.3 7.4 7.3 7.2 7.3 7.3 7.3 7.3 7.2 7.2 7.3 7.3 7.4 7.3 7.3 7.4 7.3 7.3 7.4 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.2 7.3 7.3
