Number of alignments in various mapping quality (MAPQ) intervals and number of unmapped sequences. The percentage and number of alignments in each category is given in brackets.
Mean base quality of reads with low and high mapping quality.
Mismatches | Insertions | Deletions |
Mismatches | Insertions | Deletions |
Mismatches | Insertions | Deletions |
Mismatches | Insertions | Deletions |
Mismatches | Insertions | Deletions |
Mer | Q | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | MAPQ >= 30 | 10.3 | 9.2 | 8.8 | 8.8 | 8.9 | 8.7 | 8.8 | 8.6 | 8.5 | 8.6 | 8.5 | 8.4 | 8.4 | 8.3 | 8.3 | 8.2 | 8.2 | 8.1 | 8.1 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.9 | 7.9 | 8.0 | 8.0 | 8.0 | 7.9 | 9.0 | 8.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 8.0 | 7.9 | 7.9 | 8.0 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
AA | MAPQ >= 20 | 9.3 | 8.4 | 8.0 | 8.0 | 8.1 | 7.9 | 8.1 | 7.8 | 7.7 | 7.9 | 7.9 | 7.8 | 7.7 | 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.3 | 7.3 | 7.6 | 7.5 | 7.3 | 7.3 | 7.3 | 7.4 | 7.3 | 7.2 | 7.4 | 7.4 | 7.3 | 7.3 | 7.4 | 7.3 | 7.4 | 7.3 | 9.3 | 9.1 | 7.1 | 7.2 | 7.2 | 7.4 | 7.5 | 7.7 | 7.8 | 7.6 | 7.6 | 7.8 | 7.5 | 7.6 | 7.9 | 7.8 | 7.8 | 7.6 | 7.7 | 7.8 | 7.8 | 7.9 | 7.9 | 8.0 | 7.9 | 7.7 | 7.8 | 7.9 | 7.9 | 7.9 | 7.8 | 7.7 | 7.8 | 7.9 |
AA | MAPQ >= 10 | 8.0 | 7.3 | 6.9 | 6.8 | 6.9 | 6.9 | 6.9 | 6.5 | 6.6 | 6.9 | 6.8 | 6.7 | 6.6 | 6.5 | 6.3 | 6.4 | 6.4 | 6.2 | 6.4 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | 6.5 | 6.3 | 6.3 | 6.3 | 6.2 | 6.3 | 6.3 | 6.2 | 6.3 | 6.3 | 6.3 | 6.4 | 6.6 | 6.6 | 6.6 | 6.4 | 7.7 | 7.4 | 6.2 | 6.3 | 6.4 | 6.7 | 6.7 | 6.8 | 6.9 | 6.8 | 6.8 | 6.9 | 6.8 | 6.9 | 7.1 | 7.0 | 7.2 | 7.0 | 7.1 | 7.4 | 7.4 | 7.5 | 7.6 | 7.5 | 7.4 | 7.4 | 7.5 | 7.6 | 7.5 | 7.6 | 7.8 | 7.8 | 7.9 | 7.8 |
AA | MAPQ >= 3 | 8.4 | 7.5 | 7.1 | 7.2 | 7.1 | 7.0 | 7.3 | 7.0 | 7.4 | 7.5 | 7.3 | 7.1 | 6.9 | 6.9 | 6.7 | 6.9 | 6.8 | 6.5 | 6.4 | 6.3 | 6.2 | 6.3 | 6.3 | 6.2 | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.6 | 6.7 | 6.6 | 6.7 | 6.6 | 6.6 | 6.7 | 7.0 | 6.9 | 6.9 | 6.6 | 7.8 | 7.5 | 6.3 | 6.5 | 6.6 | 7.0 | 7.2 | 7.3 | 7.3 | 7.3 | 7.3 | 7.4 | 7.2 | 7.3 | 7.6 | 7.5 | 7.5 | 7.3 | 7.3 | 7.6 | 7.5 | 7.8 | 8.1 | 8.0 | 7.8 | 7.5 | 7.7 | 7.9 | 7.9 | 8.1 | 8.3 | 8.2 | 8.2 | 8.2 |
AA | MAPQ < 3 | 9.5 | 8.6 | 8.1 | 8.0 | 8.1 | 8.0 | 8.1 | 7.8 | 7.8 | 8.0 | 8.0 | 7.9 | 7.9 | 7.7 | 7.6 | 7.7 | 7.6 | 7.5 | 7.5 | 7.5 | 7.4 | 7.4 | 7.5 | 7.5 | 7.6 | 7.5 | 7.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.7 | 7.6 | 7.5 | 8.3 | 8.2 | 7.4 | 7.4 | 7.5 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.8 | 7.9 | 7.9 | 8.0 | 8.1 | 8.1 | 8.1 | 7.9 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 | 8.1 | 8.1 |
AA | Unmapped | 10.0 | 9.3 | 7.8 | 7.6 | 8.7 | 8.8 | 16.5 | 8.8 | 8.4 | 8.8 | 9.0 | 9.0 | 9.0 | 9.3 | 9.4 | 9.0 | 9.1 | 9.0 | 8.8 | 8.9 | 9.1 | 9.1 | 9.0 | 16.3 | 9.6 | 9.6 | 9.2 | 9.1 | 9.0 | 9.2 | 9.3 | 9.2 | 9.3 | 9.1 | 9.1 | 9.1 | 9.2 | 9.1 | 8.9 | 9.1 | 7.2 | 7.2 | 9.0 | 8.9 | 9.0 | 9.1 | 8.3 | 8.4 | 9.8 | 9.1 | 9.1 | 9.2 | 9.0 | 8.9 | 9.0 | 9.0 | 8.9 | 8.8 | 8.6 | 8.6 | 8.7 | 8.7 | 8.6 | 8.5 | 8.6 | 8.8 | 15.7 | 15.9 | 15.8 | 15.8 | 15.4 | 14.7 | 14.0 | 13.3 |
AC | MAPQ >= 30 | 5.6 | 5.4 | 4.9 | 5.1 | 5.3 | 5.0 | 5.2 | 5.1 | 5.1 | 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 4.3 | 6.4 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
AC | MAPQ >= 20 | 5.6 | 5.3 | 4.8 | 5.1 | 5.3 | 5.0 | 5.2 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.2 | 5.1 | 5.4 | 5.3 | 5.1 | 5.4 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 5.1 | 5.0 | 5.4 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.1 | 5.4 | 5.0 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 3.5 | 7.6 | 5.2 | 5.0 | 5.2 | 5.1 | 5.0 | 5.0 | 5.2 | 5.4 | 5.2 | 5.4 | 5.1 | 5.1 | 5.5 | 5.8 | 5.2 | 5.3 | 5.2 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 5.1 | 5.2 | 5.2 | 5.1 | 5.3 | 5.1 | 5.2 |
AC | MAPQ >= 10 | 5.2 | 4.9 | 4.5 | 4.8 | 5.1 | 4.9 | 5.1 | 4.7 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.1 | 5.2 | 5.0 | 4.8 | 5.0 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.1 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.3 | 5.2 | 5.1 | 5.0 | 5.3 | 5.1 | 5.1 | 5.1 | 5.1 | 4.2 | 6.6 | 5.0 | 4.8 | 4.9 | 4.9 | 5.0 | 4.9 | 5.2 | 5.4 | 5.0 | 5.2 | 5.0 | 5.0 | 5.3 | 5.2 | 5.1 | 5.3 | 5.4 | 5.3 | 5.7 | 5.4 | 5.5 | 5.4 | 5.3 | 5.3 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 5.3 | 5.2 | 5.3 |
AC | MAPQ >= 3 | 5.2 | 4.8 | 4.5 | 4.9 | 5.1 | 4.9 | 5.1 | 4.6 | 5.1 | 5.2 | 5.1 | 5.1 | 5.1 | 5.0 | 5.3 | 5.1 | 5.1 | 4.9 | 4.9 | 5.0 | 5.1 | 5.0 | 5.2 | 5.1 | 5.1 | 5.2 | 5.1 | 5.0 | 5.2 | 5.1 | 5.3 | 5.3 | 5.3 | 5.1 | 5.0 | 5.2 | 5.1 | 5.3 | 5.1 | 5.0 | 4.2 | 6.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 4.9 | 5.2 | 5.2 | 5.0 | 5.3 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.3 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.0 | 5.3 | 5.4 | 5.3 | 5.5 |
AC | MAPQ < 3 | 5.4 | 5.2 | 4.8 | 5.0 | 5.2 | 4.9 | 5.1 | 4.9 | 5.0 | 5.0 | 5.1 | 5.0 | 5.1 | 5.1 | 5.2 | 5.1 | 5.2 | 5.1 | 5.0 | 5.1 | 5.1 | 5.0 | 5.1 | 5.0 | 5.1 | 5.2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 4.3 | 6.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 |
AC | Unmapped | 5.3 | 5.1 | 4.3 | 4.2 | 4.9 | 4.7 | 4.5 | 5.1 | 4.6 | 4.6 | 4.6 | 4.7 | 4.6 | 4.2 | 5.2 | 4.6 | 4.5 | 4.7 | 4.5 | 4.6 | 4.5 | 4.7 | 4.5 | 4.4 | 4.0 | 5.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 11.6 | 4.7 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.2 | 3.7 | 4.4 | 4.3 | 4.4 | 4.3 | 3.8 | 3.6 | 4.8 | 4.6 | 4.2 | 4.3 | 4.2 | 4.2 | 4.4 | 4.7 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.3 | 4.8 | 4.4 | 4.4 |
AG | MAPQ >= 30 | 9.5 | 7.7 | 7.1 | 7.7 | 7.6 | 7.4 | 7.2 | 7.2 | 7.2 | 7.3 | 7.4 | 7.3 | 7.3 | 7.3 | 7.4 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 | 6.3 | 8.2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 | 7.6 | 7.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.6 | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 |
AG | MAPQ >= 20 | 9.5 | 7.6 | 7.0 | 7.6 | 7.4 | 7.3 | 7.2 | 7.2 | 7.2 | 7.3 | 7.5 | 7.1 | 7.2 | 7.4 | 7.3 | 7.2 | 7.6 | 7.4 | 7.3 | 7.4 | 7.4 | 7.2 | 7.6 | 7.5 | 7.8 | 7.6 | 7.4 | 7.6 | 7.5 | 7.7 | 7.5 | 7.5 | 7.9 | 7.4 | 7.7 | 7.5 | 7.5 | 7.4 | 7.5 | 7.4 | 5.0 | 8.9 | 7.2 | 7.7 | 7.3 | 7.5 | 7.4 | 7.6 | 7.8 | 7.5 | 7.4 | 7.2 | 7.4 | 7.5 | 7.5 | 7.3 | 7.4 | 7.4 | 7.2 | 7.3 | 7.3 | 7.4 | 7.3 | 7.3 | 7.3 | 7.6 | 7.4 | 7.5 | 7.5 | 7.4 | 7.8 | 7.7 | 7.5 | 7.5 |
AG | MAPQ >= 10 | 9.6 | 7.5 | 6.9 | 7.4 | 7.4 | 7.0 | 7.0 | 7.1 | 7.2 | 7.4 | 7.3 | 7.1 | 7.2 | 7.2 | 7.2 | 7.0 | 7.2 | 7.6 | 7.4 | 7.4 | 7.6 | 7.2 | 7.9 | 7.6 | 7.9 | 7.7 | 7.5 | 7.7 | 7.5 | 7.8 | 7.4 | 7.5 | 7.7 | 7.4 | 7.2 | 7.6 | 7.4 | 7.2 | 7.4 | 7.5 | 6.1 | 8.4 | 7.1 | 7.5 | 7.3 | 7.4 | 7.5 | 7.4 | 7.7 | 7.6 | 7.4 | 7.3 | 7.4 | 7.4 | 7.6 | 7.4 | 7.4 | 7.5 | 7.2 | 7.3 | 7.4 | 7.4 | 7.3 | 7.4 | 7.2 | 7.4 | 7.4 | 7.6 | 7.7 | 7.4 | 7.5 | 7.8 | 7.5 | 7.5 |
AG | MAPQ >= 3 | 8.8 | 7.2 | 6.3 | 7.0 | 7.1 | 6.7 | 7.0 | 6.9 | 7.2 | 7.2 | 7.4 | 7.1 | 7.5 | 7.3 | 7.5 | 7.2 | 7.6 | 7.8 | 7.5 | 7.5 | 7.8 | 7.4 | 8.1 | 7.8 | 7.5 | 7.3 | 7.4 | 7.3 | 7.2 | 7.5 | 7.3 | 7.5 | 7.6 | 7.3 | 7.0 | 7.3 | 7.2 | 6.9 | 7.1 | 6.9 | 5.6 | 7.8 | 6.4 | 6.9 | 6.9 | 7.0 | 7.3 | 7.3 | 7.4 | 7.4 | 7.2 | 7.1 | 7.2 | 7.4 | 7.4 | 7.6 | 7.2 | 7.3 | 6.9 | 7.1 | 7.3 | 7.4 | 7.1 | 7.4 | 7.0 | 7.3 | 7.2 | 7.3 | 7.5 | 7.3 | 7.6 | 7.6 | 7.3 | 6.9 |
AG | MAPQ < 3 | 9.2 | 7.4 | 6.9 | 7.3 | 7.2 | 7.0 | 6.9 | 6.9 | 7.0 | 7.1 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 7.1 | 7.2 | 7.3 | 7.2 | 7.1 | 7.3 | 7.1 | 7.4 | 7.3 | 7.3 | 7.3 | 7.2 | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 7.4 | 7.3 | 7.2 | 7.3 | 7.2 | 7.1 | 7.2 | 7.2 | 5.9 | 7.8 | 7.0 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 7.4 | 7.3 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 7.1 | 7.2 | 7.1 | 7.2 | 7.2 | 7.3 | 7.3 | 7.2 | 7.4 | 7.4 | 7.3 | 7.2 |
AG | Unmapped | 7.7 | 6.3 | 5.3 | 5.4 | 6.0 | 6.0 | 6.3 | 13.3 | 5.7 | 13.2 | 6.1 | 5.8 | 5.8 | 6.3 | 6.1 | 5.8 | 5.9 | 13.2 | 5.7 | 5.8 | 13.2 | 5.8 | 5.9 | 5.8 | 6.4 | 6.4 | 5.9 | 6.0 | 6.0 | 6.0 | 13.3 | 5.9 | 6.1 | 6.1 | 6.1 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 4.9 | 4.5 | 5.7 | 5.8 | 5.7 | 5.7 | 5.1 | 5.2 | 6.2 | 6.0 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | 6.0 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 6.1 | 6.1 | 6.0 | 6.1 | 6.2 | 6.1 | 6.2 | 6.1 | 6.2 | 6.5 | 6.9 | 6.5 | 6.7 |
AT | MAPQ >= 30 | 8.0 | 7.1 | 7.1 | 6.8 | 6.9 | 6.7 | 6.8 | 6.7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.4 | 6.4 | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | 6.3 | 6.2 | 6.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.1 | 7.5 | 6.2 | 6.2 | 6.1 | 6.2 | 6.1 | 6.1 | 6.1 | 6.2 | 6.1 | 6.2 | 6.1 | 6.1 | 6.1 | 6.2 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.0 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.1 |
AT | MAPQ >= 20 | 7.5 | 6.6 | 6.6 | 6.5 | 6.3 | 6.3 | 6.3 | 6.3 | 5.9 | 6.0 | 6.0 | 6.3 | 6.0 | 5.9 | 6.1 | 5.9 | 5.7 | 6.1 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.7 | 6.0 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 | 5.6 | 5.9 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 3.8 | 8.4 | 5.7 | 5.6 | 5.7 | 5.8 | 5.6 | 5.5 | 5.6 | 5.9 | 5.5 | 5.9 | 5.7 | 5.6 | 5.3 | 6.3 | 5.7 | 5.8 | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.6 | 5.5 | 5.6 | 5.5 | 6.0 | 5.7 | 5.8 |
AT | MAPQ >= 10 | 6.9 | 6.4 | 6.3 | 6.0 | 6.0 | 5.9 | 6.1 | 5.8 | 5.5 | 5.6 | 5.8 | 5.9 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.4 | 5.7 | 5.4 | 5.3 | 5.4 | 5.7 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 4.5 | 7.0 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.4 | 5.4 | 5.7 | 5.5 | 5.5 | 5.5 | 5.3 | 5.6 | 5.6 | 5.5 | 5.7 | 5.4 | 5.5 | 5.4 | 5.3 | 5.5 | 5.5 | 5.4 | 5.5 | 5.3 | 5.4 | 5.2 | 5.2 | 5.3 | 5.5 | 5.5 | 5.6 |
AT | MAPQ >= 3 | 7.6 | 7.1 | 6.8 | 6.6 | 6.5 | 6.2 | 6.4 | 6.3 | 5.7 | 6.0 | 6.2 | 6.2 | 6.1 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.6 | 5.7 | 5.4 | 5.6 | 5.6 | 5.9 | 5.7 | 5.9 | 5.6 | 5.7 | 5.6 | 5.6 | 5.7 | 5.8 | 6.0 | 6.2 | 5.9 | 5.9 | 5.8 | 6.0 | 6.0 | 6.3 | 5.0 | 7.6 | 5.8 | 5.6 | 5.5 | 5.7 | 5.5 | 5.5 | 5.7 | 6.0 | 5.6 | 5.7 | 5.6 | 5.4 | 5.6 | 5.8 | 5.7 | 6.0 | 5.8 | 5.6 | 5.8 | 5.9 | 5.8 | 6.1 | 5.8 | 6.0 | 5.6 | 5.7 | 5.6 | 5.9 | 5.7 | 6.0 | 6.3 | 6.3 |
AT | MAPQ < 3 | 8.0 | 7.2 | 7.2 | 6.8 | 6.8 | 6.8 | 6.9 | 6.7 | 6.4 | 6.4 | 6.6 | 6.5 | 6.4 | 6.4 | 6.3 | 6.4 | 6.4 | 6.4 | 6.3 | 6.4 | 6.3 | 6.3 | 6.3 | 6.4 | 6.3 | 6.3 | 6.3 | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.2 | 6.3 | 6.4 | 6.4 | 6.3 | 6.4 | 5.2 | 7.4 | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 | 6.4 | 6.3 | 6.3 | 6.3 | 6.2 | 6.3 | 6.4 | 6.2 | 6.3 | 6.2 | 6.2 | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 | 6.3 | 6.1 | 6.2 | 6.2 | 6.3 | 6.3 | 6.3 |
AT | Unmapped | 8.4 | 14.9 | 6.8 | 6.3 | 6.8 | 7.1 | 6.7 | 7.4 | 6.5 | 6.4 | 6.7 | 6.8 | 6.6 | 5.8 | 7.0 | 6.5 | 6.4 | 6.5 | 6.2 | 6.1 | 6.2 | 6.6 | 6.2 | 6.1 | 12.7 | 7.1 | 6.2 | 6.1 | 6.0 | 5.9 | 6.2 | 6.2 | 6.0 | 6.2 | 5.8 | 6.1 | 6.1 | 6.0 | 5.9 | 5.8 | 4.5 | 5.2 | 13.3 | 5.8 | 5.8 | 6.0 | 5.4 | 5.0 | 6.4 | 13.1 | 5.9 | 5.9 | 5.9 | 5.6 | 5.6 | 6.3 | 6.0 | 6.0 | 5.8 | 5.7 | 6.0 | 5.9 | 6.0 | 5.8 | 5.8 | 6.0 | 6.1 | 6.0 | 5.8 | 5.9 | 6.0 | 6.7 | 6.3 | 6.2 |
CA | MAPQ >= 30 | 8.1 | 6.3 | 7.4 | 7.5 | 7.1 | 7.5 | 7.1 | 7.5 | 7.6 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.6 | 7.7 | 7.7 | 7.8 | 7.7 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 | 7.7 | 8.4 | 6.3 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 | 7.6 | 7.8 | 7.7 | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
CA | MAPQ >= 20 | 8.1 | 6.2 | 7.5 | 7.4 | 7.2 | 7.6 | 7.2 | 7.6 | 7.7 | 7.7 | 7.6 | 7.5 | 7.8 | 7.8 | 7.5 | 7.7 | 7.8 | 7.4 | 7.8 | 7.9 | 7.7 | 7.6 | 7.7 | 8.0 | 7.8 | 7.5 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 7.8 | 7.4 | 7.8 | 7.6 | 7.8 | 7.8 | 7.7 | 7.7 | 9.1 | 5.0 | 7.8 | 7.7 | 7.7 | 7.8 | 7.7 | 7.8 | 7.6 | 7.4 | 7.8 | 7.7 | 7.8 | 7.9 | 7.8 | 7.4 | 7.6 | 7.7 | 7.7 | 7.8 | 7.7 | 7.8 | 7.6 | 7.7 | 7.6 | 7.6 | 7.5 | 7.7 | 7.7 | 7.7 | 7.8 | 7.5 | 7.7 | 7.6 |
CA | MAPQ >= 10 | 8.0 | 6.2 | 7.4 | 7.6 | 7.3 | 7.5 | 7.0 | 7.8 | 7.7 | 7.8 | 7.7 | 7.7 | 7.8 | 7.7 | 7.6 | 7.7 | 7.9 | 7.7 | 7.8 | 8.0 | 7.6 | 7.7 | 7.7 | 8.1 | 7.6 | 7.8 | 7.9 | 7.9 | 8.1 | 8.0 | 8.0 | 8.1 | 7.9 | 7.6 | 8.1 | 8.0 | 8.0 | 8.1 | 7.8 | 7.8 | 8.5 | 6.1 | 7.9 | 7.7 | 7.9 | 7.8 | 7.7 | 8.0 | 8.0 | 7.6 | 7.9 | 7.6 | 7.9 | 8.1 | 7.7 | 7.8 | 7.7 | 7.7 | 7.9 | 8.0 | 7.8 | 8.1 | 7.7 | 7.8 | 7.6 | 7.7 | 7.9 | 7.9 | 7.8 | 7.8 | 8.0 | 7.8 | 7.8 | 7.7 |
CA | MAPQ >= 3 | 8.1 | 6.1 | 7.7 | 7.6 | 7.3 | 7.8 | 7.1 | 8.0 | 7.8 | 7.9 | 7.7 | 7.8 | 7.7 | 7.5 | 7.5 | 7.3 | 7.4 | 7.3 | 7.3 | 7.4 | 7.4 | 7.8 | 7.5 | 7.7 | 7.4 | 7.4 | 7.6 | 7.8 | 7.9 | 7.9 | 8.0 | 7.9 | 7.8 | 7.6 | 8.0 | 8.2 | 8.2 | 7.9 | 7.6 | 7.5 | 8.3 | 5.9 | 7.6 | 7.4 | 7.7 | 7.7 | 7.6 | 7.7 | 7.6 | 7.4 | 7.7 | 7.3 | 7.5 | 7.6 | 7.3 | 7.2 | 7.3 | 7.2 | 7.3 | 7.6 | 7.6 | 7.6 | 7.3 | 7.2 | 7.2 | 7.4 | 7.4 | 7.6 | 7.7 | 7.6 | 7.6 | 7.5 | 7.6 | 7.6 |
