![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | Long_POG_AA_biopsy_site.txt | 2024-01-12 16:39 | 762 |
![]() | Long_POG_AA_cancer_type.txt | 2024-01-12 16:39 | 590 |
![]() | Long_POG_AA_ecDNA_numbers.txt | 2024-01-12 16:39 | 8.2K |
![]() | Long_POG_ecDNA_correlates.txt | 2024-01-12 16:39 | 14K |
![]() | Long_POG_ecDNA_survival.txt | 2024-01-12 16:39 | 10K |
![]() | Long_POG_NRG1_expression.txt | 2024-01-12 16:39 | 4.9K |
![]() | POG816_NRG1_CN_ploidetect_source_table.txt | 2024-01-12 16:39 | 3.3M |
![]() | POG816_NRG1_haplotype_methylation_source_table.txt | 2024-01-12 16:39 | 1.2M |
Unless otherwise specified, the files available here are covered under our data release policy.