![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | BRCA1_blood_haplotype_methyl_freq_BRC_OVA.tsv | 2024-03-01 14:53 | 12K |
![]() | BRCA1_RAD51C_fraction_of_methylated_sites_BRC_OVA.tsv | 2024-03-01 14:53 | 4.2K |
![]() | BRCA1_RAD51C_fraction_of_methylated_sites_non_BRC_OVA.tsv | 2024-03-01 14:53 | 11K |
![]() | BRCA1_RAD51C_logTPM.tsv | 2024-03-01 14:53 | 9.2K |
![]() | BRCA1_tumour_haplotype_methyl_freq_BRC_OVA.tsv | 2024-03-01 14:53 | 14K |
![]() | BRCA1_tumour_haplotype_methyl_freq_non_BRC_OVA.tsv | 2024-03-01 14:53 | 16K |
![]() | MLH1_blood_haplotype_methyl_freq.tsv | 2024-03-01 14:53 | 7.8K |
![]() | MLH1_tumour_haplotype_methyl_freq.tsv | 2024-03-01 14:53 | 11K |
![]() | RAD51C_blood_haplotype_methyl_freq_BRC_OVA.tsv | 2024-03-01 14:53 | 6.5K |
![]() | RAD51C_blood_haplotype_methyl_freq_non_BRC_OVA.tsv | 2024-03-01 14:53 | 6.9K |
![]() | RAD51C_tumour_haplotype_methyl_freq_BRC_OVA.tsv | 2024-03-01 14:53 | 14K |
![]() | RAD51C_tumour_haplotype_methyl_freq_non_BRC_OVA.tsv | 2024-03-01 14:53 | 9.7K |
Unless otherwise specified, the files available here are covered under our data release policy.