| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| skin.fibroblast.track | 2019-12-13 09:03 | 1.2K | |
| MeDIP-seq_fib01_A02301_hap1.bw | 2019-12-13 09:03 | 12M | |
| MeDIP-seq_fib01_A02301_hap2.bw | 2019-12-13 09:03 | 12M | |
| skin01_a20921.phased.bw | 2019-12-13 09:03 | 15M | |
| RNA-seq_fib01_A04597_hap2_new.bw | 2019-12-13 09:03 | 36M | |
| RNA-seq_fib01_A04597_hap1_new.bw | 2019-12-13 09:03 | 36M | |
| H3K36me3_fib01_A08393_hap1_new.bw | 2019-12-13 09:03 | 125M | |
| H3K36me3_fib01_A08393_hap2_new.bw | 2019-12-13 09:03 | 125M | |
Unless otherwise specified, the files available here are covered under our data release policy.