| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| bin.tar | 2019-01-21 08:30 | 11M | |
| CRCcohort_HPTASRpreds23jan2012.csv | 2019-01-21 08:30 | 218K | |
| CRC_protein-coding-alleles_HLAminer_1Juin2012.csv | 2019-01-21 08:30 | 11K | |
| database.tar | 2019-01-21 08:30 | 66M | |
| HLAminer_HPRA.csv | 2019-01-21 08:30 | 1.7K | |
| HLAminer_HPRA.log | 2019-01-21 08:30 | 52K | |
| HLAminer_HPTASR.csv | 2019-01-21 08:30 | 1.4K | |
| HLAminer_HPTASR.log | 2019-01-21 08:30 | 51K | |
| HPTASRrnaseq_classI.sh | 2019-01-21 08:30 | 1.2K | |
| ncbiBlastConfig.txt | 2019-01-21 08:30 | 57 | |
| ncbiBlastConfig2-2-22.txt | 2019-01-21 08:30 | 57 | |
| rd1.fq.gz | 2019-01-21 08:30 | 306M | |
| rd2.fq.gz | 2019-01-21 08:30 | 296M | |
| TASRhla200.contigs | 2019-01-21 08:30 | 7.8K | |
Unless otherwise specified, the files available here are covered under our data release policy.